Methods & Results Recoveries
Dioxins/Furans/PCBs
The following are typical recoveries
using fish sample:
| 2378 - TCDD | 75 |
| 2378 - TCDF | 70 |
| 12378 - PeCDD | 80 |
| 12378 - PeCDF | 80 |
| 23478 - PeCDF | 84 |
| 123478 - HXCDD | 91 |
| 123678 - HXCDD | 78 |
| 123789 - HXCDD | 87 |
| 123478 - HXCDF | 86 |
| 123678 - HXCDF | 85 |
| 123789 - HXCDF | 90 |
| 234678 - HXCDF | 82 |
| 1234678 - HpCDF | 82 |
| 1234678 - HXCDF | 89 |
| OCDD | 74 |
| OCDF | 74 |
| 3344 - PCB (PCB 77) | 78 |
| 3445 - PCB (PCB81) | 82 |
| 33445 - PCB (PCB 126) | 85 |
| 334455 - PCB (PCB169) | 77 |
PAHs
The following are typical recoveries
using a soil sample:
| PAHs | % Rec |
| Naphthalene | 98 |
| Acenaphthylene | 98 |
| Acenaphthene | 95 |
| Fluorene | 96 |
| Phenanthrene | 103 |
| Anthracene | 96 |
| Fluoranthene | 102 |
| Pyrene | 102 |
| Benz(a)anthracene | 99 |
| Chrysene | 101 |
| Benzofluoranthenes | 99 |
| Benzo(e)pyrene | 97 |
| Benzo(a)pyrene | 98 |
| Perylene | 98 |
| Dibenz(ah)anthracene | 100 |
| Indeno(1,2,3,cd)pyrene | 99 |
| Benzo(ghi)perylene | 99 |
| 1-Methylphenanthrene | 106 |
| C2-Phen/Anthracene | 106 |
Due to direct temperature and pressure measurements and precise computer control, Total Prep™ produces high precision and excellent recoveries for Dioxins, Furans, PCBs, Pesticides, & PAHs.
For additional information please click here . .